Jump to content
Efficient CME
Search
Open menu
Cart
Log in
Register
Bookmark/Search this post
Facebook
Twitter
LinkedIn
Forward
About Us
Catalog
Catalog list
Just for Fun!
My account
My transcript
My courses
Edit profile
Contact Us
You are here
Home
Create new account
Username
*
Spaces are allowed; punctuation is not allowed except for periods, hyphens, apostrophes, and underscores.
E-mail address
*
A valid e-mail address. All e-mails from the system will be sent to this address. The e-mail address is not made public and will only be used if you wish to receive a new password or wish to receive certain news or notifications by e-mail.
Password Requirements
Password must contain at least one uppercase character.
Password must be at least 7 characters in length.
Password must not contain the username.
Password must contain at least one digit.
Provide a password for the new account in both fields.
Password
*
Confirm password
*
Profile
Prefix
- None -
Dr.
Miss
Mr.
Mrs.
Ms.
Mx.
Prof.
First name
*
Middle name
Last name
*
Preferred pronouns
Enter your pronouns as you would like others to refer to you. For example: she/her/hers, he/him/his, they/them/theirs, etc. You may skip this field if you prefer to not answer.
Location
Street
*
Additional
City
*
Country
*
Select
NOT LISTED
Afghanistan
Aland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Bouvet Island
Brazil
British Indian Ocean Territory
British Virgin Islands
Brunei
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Caribbean Netherlands
Cayman Islands
Central African Republic
Chad
Chile
China
Christmas Island
Cocos (Keeling) Islands
Colombia
Comoros
Congo (Brazzaville)
Congo (Kinshasa)
Cook Islands
Costa Rica
Croatia
Cuba
Curaçao
Cyprus
Czech Republic
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Falkland Islands
Faroe Islands
Fiji
Finland
France
French Guiana
French Polynesia
French Southern Territories
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guinea-Bissau
Guyana
Haiti
Heard Island and McDonald Islands
Honduras
Hong Kong S.A.R., China
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Isle of Man
Israel
Italy
Ivory Coast
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macao S.A.R., China
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru
Nepal
Netherlands
Netherlands Antilles
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
Northern Mariana Islands
North Korea
Norway
Oman
Pakistan
Palau
Palestinian Territory
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Pitcairn
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russia
Rwanda
Saint Barthélemy
Saint Helena
Saint Kitts and Nevis
Saint Lucia
Saint Martin (French part)
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Georgia and the South Sandwich Islands
South Korea
South Sudan
Spain
Sri Lanka
Sudan
Suriname
Svalbard and Jan Mayen
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Timor-Leste
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
U.S. Virgin Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
United States Minor Outlying Islands
Uruguay
Uzbekistan
Vanuatu
Vatican
Venezuela
Vietnam
Wallis and Futuna
Western Sahara
Yemen
Zambia
Zimbabwe
State/Province
*
Select
NOT LISTED
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District Of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Mariana Islands
Palau
Puerto Rico
Virgin Islands
Armed Forces Americas
Armed Forces Europe
Armed Forces Pacific
Postal code
*
Profession
*
- Select a value -
Physician
Nurse
Nurse Practitioner (NP)
Clinical Nurse Specialist (CNS)
Nutritionist
Pharmacist
Pharmacy Technician
Physician’s Assistant
Physical Therapist
Social Worker
Psychologist
Other Healthcare Professional (HCP)
Industry
Patient
Specialty
*
- Select a value -
Cardiology
Dermatology
Emergency Medicine
Family Practice
General Practice
General Surgery
Geriatrics
Infectious Disease
Internal Medicine
Neurology
Neurosurgery
Nuclear Medicine Ophthalmology
Physical Medicine/Rehabilitation Psychiatry
Psychiatry
Psychology
Physiatry
Radiology
Rheumatology
Urology
Women's Health
Primary Care
Pulmonology
Practice Type
*
- Select a value -
Solo Practice
Group Single-Specialty
Group Multi-Specialty
Academic/University Hospital/Medical School
Non-government Community Hospital
Government/Military/VA
Other
Professional School Graduation
*
Year
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
Mobile Phone
This field is required if you wish to be contacted via text about any new publications or upcoming events.
Mobile Phone
- Select -
Afghanistan (+93)
Albania (+355)
Algeria (+213)
American Samoa (+1)
Andorra (+376)
Angola (+244)
Anguilla (+1)
Antigua and Barbuda (+1)
Argentina (+54)
Armenia (+374)
Aruba (+297)
Australia (+61)
Austria (+43)
Azerbaijan (+994)
Bahamas, The (+1)
Bahrain (+973)
Bangladesh (+880)
Barbados (+1)
Belarus (+375)
Belgium (+32)
Belize (+501)
Benin (+229)
Bermuda (+1)
Bhutan (+975)
Bolivia (+591)
Bosnia and Herzegovina (+387)
Botswana (+267)
Brazil (+55)
British Indian Ocean Territory (+246)
British Virgin Islands (+1)
Brunei (+673)
Bulgaria (+359)
Burkina Faso (+226)
Burundi (+257)
Cambodia (+855)
Cameroon (+237)
Canada (+1)
Cape Verde (+238)
Cayman Islands (+1)
Central African Republic (+236)
Chad (+235)
Chile (+56)
China (+86)
Christmas Island (+61)
Cocos-Keeling Islands (+61)
Colombia (+57)
Comoros (+269)
Congo, Democratic Republic of (+243)
Congo, Republic of the (+242)
Cook Islands (+682)
Costa Rica (+506)
Croatia (+385)
Cuba (+53)
Cyprus (+357)
Czech Republic (+420)
Denmark (+45)
Djibouti (+253)
Dominica (+1)
Dominican Republic (+1)
East Timor (+670)
Ecuador (+593)
Egypt (+20)
El Salvador (+503)
Equatorial Guinea (+240)
Eritrea (+291)
Estonia (+372)
Ethiopia (+251)
Falkland Islands (+500)
Faroe Islands (+298)
Fiji (+679)
Finland (+358)
France (+33)
French Guiana (+594)
French Polynesia (+689)
Gabon (+241)
Gambia, The (+220)
Georgia (+995)
Germany (+49)
Ghana (+233)
Gibraltar (+350)
Greece (+30)
Greenland (+299)
Grenada (+1)
Guadeloupe (+590)
Guam (+1)
Guatemala (+502)
Guinea (+224)
Guinea-Bissau (+245)
Guyana (+592)
Haiti (+509)
Honduras (+504)
Hong Kong (+852)
Hungary (+36)
Iceland (+354)
India (+91)
Indonesia (+62)
Iran (+98)
Iraq (+964)
Ireland (+353)
Israel (+972)
Italy (+39)
Ivory Coast (+225)
Jamaica (+1)
Japan (+81)
Jordan (+962)
Kazakhstan (+7)
Kenya (+254)
Kiribati (+686)
Kuwait (+965)
Kyrgyzstan (+996)
Laos (+856)
Latvia (+371)
Lebanon (+961)
Lesotho (+266)
Liberia (+231)
Libya (+218)
Liechtenstein (+423)
Lithuania (+370)
Luxembourg (+352)
Macau (+853)
Macedonia (+389)
Madagascar (+261)
Malawi (+265)
Malaysia (+60)
Maldives (+960)
Mali (+223)
Malta (+356)
Marshall Islands (+692)
Martinique (+596)
Mauritania (+222)
Mauritius (+230)
Mayotte (+269)
Mexico (+52)
Micronesia, Federated States of (+691)
Moldova (+373)
Monaco (+377)
Mongolia (+976)
Montenegro (+382)
Montserrat (+1)
Morocco (+212)
Mozambique (+258)
Myanmar (+95)
Namibia (+264)
Nauru (+674)
Nepal (+977)
Netherlands (+31)
Netherlands Antilles (+599)
New Caledonia (+687)
New Zealand (+64)
Nicaragua (+505)
Niger (+227)
Nigeria (+234)
Niue (+683)
Norfolk Island (+672)
North Korea (+850)
Northern Mariana Islands (+1)
Norway (+47)
Oman (+968)
Pakistan (+92)
Palau (+680)
Palestine (+970)
Panama (+507)
Papua New Guinea (+675)
Paraguay (+595)
Peru (+51)
Philippines (+63)
Poland (+48)
Portugal (+351)
Puerto Rico (+1)
Qatar (+974)
Romania (+40)
Russia (+7)
Rwanda (+250)
Saint Helena (+290)
Saint Kitts and Nevis (+1)
Saint Lucia (+1)
Saint Pierre and Miquelon (+508)
Saint Vincent and the Grenadines (+1)
Samoa (+1)
San Marino (+378)
Sao Tome and Principe (+239)
Saudi Arabia (+966)
Senegal (+221)
Serbia (+381)
Seychelles (+248)
Sierra Leone (+232)
Singapore (+65)
Slovakia (+421)
Slovenia (+386)
Solomon Islands (+677)
Somalia (+252)
South Africa (+27)
South Korea (+82)
South Sudan (+211)
Spain (+34)
Sri Lanka (+94)
Sudan (+249)
Suriname (+597)
Swaziland (+268)
Sweden (+46)
Switzerland (+41)
Syria (+963)
Taiwan (+886)
Tajikistan (+992)
Tanzania (+255)
Thailand (+66)
Togo (+228)
Tokelau (+690)
Tonga (+676)
Trinidad and Tobago (+1)
Tunisia (+216)
Turkey (+90)
Turkmenistan (+993)
Turks and Caicos Islands (+1)
Tuvalu (+688)
US Virgin Islands (+1)
Uganda (+256)
Ukraine (+380)
United Arab Emirates (+971)
United Kingdom (+44)
United States (+1)
Uruguay (+598)
Uzbekistan (+998)
Vanuatu (+678)
Vatican City (+39)
Venezuela (+58)
Vietnam (+84)
Wallis and Futuna (+681)
Yemen (+967)
Zambia (+260)
Zimbabwe (+263)
Degree
The value entered here will be used on any official document such as a certificate or transcript.
Locale settings
Time zone
Select the desired local time and time zone. Dates and times throughout this site will be displayed using this time zone.
Africa/Abidjan: Thursday, October 31, 2024 - 11:53pm +0000
Africa/Accra: Thursday, October 31, 2024 - 11:53pm +0000
Africa/Addis Ababa: Friday, November 1, 2024 - 2:53am +0300
Africa/Algiers: Friday, November 1, 2024 - 12:53am +0100
Africa/Asmara: Friday, November 1, 2024 - 2:53am +0300
Africa/Bamako: Thursday, October 31, 2024 - 11:53pm +0000
Africa/Bangui: Friday, November 1, 2024 - 12:53am +0100
Africa/Banjul: Thursday, October 31, 2024 - 11:53pm +0000
Africa/Bissau: Thursday, October 31, 2024 - 11:53pm +0000
Africa/Blantyre: Friday, November 1, 2024 - 1:53am +0200
Africa/Brazzaville: Friday, November 1, 2024 - 12:53am +0100
Africa/Bujumbura: Friday, November 1, 2024 - 1:53am +0200
Africa/Cairo: Friday, November 1, 2024 - 1:53am +0200
Africa/Casablanca: Friday, November 1, 2024 - 12:53am +0100
Africa/Ceuta: Friday, November 1, 2024 - 12:53am +0100
Africa/Conakry: Thursday, October 31, 2024 - 11:53pm +0000
Africa/Dakar: Thursday, October 31, 2024 - 11:53pm +0000
Africa/Dar es Salaam: Friday, November 1, 2024 - 2:53am +0300
Africa/Djibouti: Friday, November 1, 2024 - 2:53am +0300
Africa/Douala: Friday, November 1, 2024 - 12:53am +0100
Africa/El Aaiun: Friday, November 1, 2024 - 12:53am +0100
Africa/Freetown: Thursday, October 31, 2024 - 11:53pm +0000
Africa/Gaborone: Friday, November 1, 2024 - 1:53am +0200
Africa/Harare: Friday, November 1, 2024 - 1:53am +0200
Africa/Johannesburg: Friday, November 1, 2024 - 1:53am +0200
Africa/Juba: Friday, November 1, 2024 - 1:53am +0200
Africa/Kampala: Friday, November 1, 2024 - 2:53am +0300
Africa/Khartoum: Friday, November 1, 2024 - 1:53am +0200
Africa/Kigali: Friday, November 1, 2024 - 1:53am +0200
Africa/Kinshasa: Friday, November 1, 2024 - 12:53am +0100
Africa/Lagos: Friday, November 1, 2024 - 12:53am +0100
Africa/Libreville: Friday, November 1, 2024 - 12:53am +0100
Africa/Lome: Thursday, October 31, 2024 - 11:53pm +0000
Africa/Luanda: Friday, November 1, 2024 - 12:53am +0100
Africa/Lubumbashi: Friday, November 1, 2024 - 1:53am +0200
Africa/Lusaka: Friday, November 1, 2024 - 1:53am +0200
Africa/Malabo: Friday, November 1, 2024 - 12:53am +0100
Africa/Maputo: Friday, November 1, 2024 - 1:53am +0200
Africa/Maseru: Friday, November 1, 2024 - 1:53am +0200
Africa/Mbabane: Friday, November 1, 2024 - 1:53am +0200
Africa/Mogadishu: Friday, November 1, 2024 - 2:53am +0300
Africa/Monrovia: Thursday, October 31, 2024 - 11:53pm +0000
Africa/Nairobi: Friday, November 1, 2024 - 2:53am +0300
Africa/Ndjamena: Friday, November 1, 2024 - 12:53am +0100
Africa/Niamey: Friday, November 1, 2024 - 12:53am +0100
Africa/Nouakchott: Thursday, October 31, 2024 - 11:53pm +0000
Africa/Ouagadougou: Thursday, October 31, 2024 - 11:53pm +0000
Africa/Porto-Novo: Friday, November 1, 2024 - 12:53am +0100
Africa/Sao Tome: Thursday, October 31, 2024 - 11:53pm +0000
Africa/Tripoli: Friday, November 1, 2024 - 1:53am +0200
Africa/Tunis: Friday, November 1, 2024 - 12:53am +0100
Africa/Windhoek: Friday, November 1, 2024 - 1:53am +0200
America/Adak: Thursday, October 31, 2024 - 2:53pm -0900
America/Anchorage: Thursday, October 31, 2024 - 3:53pm -0800
America/Anguilla: Thursday, October 31, 2024 - 7:53pm -0400
America/Antigua: Thursday, October 31, 2024 - 7:53pm -0400
America/Araguaina: Thursday, October 31, 2024 - 8:53pm -0300
America/Argentina/Buenos Aires: Thursday, October 31, 2024 - 8:53pm -0300
America/Argentina/Catamarca: Thursday, October 31, 2024 - 8:53pm -0300
America/Argentina/Cordoba: Thursday, October 31, 2024 - 8:53pm -0300
America/Argentina/Jujuy: Thursday, October 31, 2024 - 8:53pm -0300
America/Argentina/La Rioja: Thursday, October 31, 2024 - 8:53pm -0300
America/Argentina/Mendoza: Thursday, October 31, 2024 - 8:53pm -0300
America/Argentina/Rio Gallegos: Thursday, October 31, 2024 - 8:53pm -0300
America/Argentina/Salta: Thursday, October 31, 2024 - 8:53pm -0300
America/Argentina/San Juan: Thursday, October 31, 2024 - 8:53pm -0300
America/Argentina/San Luis: Thursday, October 31, 2024 - 8:53pm -0300
America/Argentina/Tucuman: Thursday, October 31, 2024 - 8:53pm -0300
America/Argentina/Ushuaia: Thursday, October 31, 2024 - 8:53pm -0300
America/Aruba: Thursday, October 31, 2024 - 7:53pm -0400
America/Asuncion: Thursday, October 31, 2024 - 8:53pm -0300
America/Atikokan: Thursday, October 31, 2024 - 6:53pm -0500
America/Bahia Banderas: Thursday, October 31, 2024 - 5:53pm -0600
America/Bahia: Thursday, October 31, 2024 - 8:53pm -0300
America/Barbados: Thursday, October 31, 2024 - 7:53pm -0400
America/Belem: Thursday, October 31, 2024 - 8:53pm -0300
America/Belize: Thursday, October 31, 2024 - 5:53pm -0600
America/Blanc-Sablon: Thursday, October 31, 2024 - 7:53pm -0400
America/Boa Vista: Thursday, October 31, 2024 - 7:53pm -0400
America/Bogota: Thursday, October 31, 2024 - 6:53pm -0500
America/Boise: Thursday, October 31, 2024 - 5:53pm -0600
America/Cambridge Bay: Thursday, October 31, 2024 - 5:53pm -0600
America/Campo Grande: Thursday, October 31, 2024 - 7:53pm -0400
America/Cancun: Thursday, October 31, 2024 - 6:53pm -0500
America/Caracas: Thursday, October 31, 2024 - 7:53pm -0400
America/Cayenne: Thursday, October 31, 2024 - 8:53pm -0300
America/Cayman: Thursday, October 31, 2024 - 6:53pm -0500
America/Chicago: Thursday, October 31, 2024 - 6:53pm -0500
America/Chihuahua: Thursday, October 31, 2024 - 5:53pm -0600
America/Ciudad Juarez: Thursday, October 31, 2024 - 5:53pm -0600
America/Costa Rica: Thursday, October 31, 2024 - 5:53pm -0600
America/Creston: Thursday, October 31, 2024 - 4:53pm -0700
America/Cuiaba: Thursday, October 31, 2024 - 7:53pm -0400
America/Curacao: Thursday, October 31, 2024 - 7:53pm -0400
America/Danmarkshavn: Thursday, October 31, 2024 - 11:53pm +0000
America/Dawson Creek: Thursday, October 31, 2024 - 4:53pm -0700
America/Dawson: Thursday, October 31, 2024 - 4:53pm -0700
America/Denver: Thursday, October 31, 2024 - 5:53pm -0600
America/Detroit: Thursday, October 31, 2024 - 7:53pm -0400
America/Dominica: Thursday, October 31, 2024 - 7:53pm -0400
America/Edmonton: Thursday, October 31, 2024 - 5:53pm -0600
America/Eirunepe: Thursday, October 31, 2024 - 6:53pm -0500
America/El Salvador: Thursday, October 31, 2024 - 5:53pm -0600
America/Fort Nelson: Thursday, October 31, 2024 - 4:53pm -0700
America/Fortaleza: Thursday, October 31, 2024 - 8:53pm -0300
America/Glace Bay: Thursday, October 31, 2024 - 8:53pm -0300
America/Goose Bay: Thursday, October 31, 2024 - 8:53pm -0300
America/Grand Turk: Thursday, October 31, 2024 - 7:53pm -0400
America/Grenada: Thursday, October 31, 2024 - 7:53pm -0400
America/Guadeloupe: Thursday, October 31, 2024 - 7:53pm -0400
America/Guatemala: Thursday, October 31, 2024 - 5:53pm -0600
America/Guayaquil: Thursday, October 31, 2024 - 6:53pm -0500
America/Guyana: Thursday, October 31, 2024 - 7:53pm -0400
America/Halifax: Thursday, October 31, 2024 - 8:53pm -0300
America/Havana: Thursday, October 31, 2024 - 7:53pm -0400
America/Hermosillo: Thursday, October 31, 2024 - 4:53pm -0700
America/Indiana/Indianapolis: Thursday, October 31, 2024 - 7:53pm -0400
America/Indiana/Knox: Thursday, October 31, 2024 - 6:53pm -0500
America/Indiana/Marengo: Thursday, October 31, 2024 - 7:53pm -0400
America/Indiana/Petersburg: Thursday, October 31, 2024 - 7:53pm -0400
America/Indiana/Tell City: Thursday, October 31, 2024 - 6:53pm -0500
America/Indiana/Vevay: Thursday, October 31, 2024 - 7:53pm -0400
America/Indiana/Vincennes: Thursday, October 31, 2024 - 7:53pm -0400
America/Indiana/Winamac: Thursday, October 31, 2024 - 7:53pm -0400
America/Inuvik: Thursday, October 31, 2024 - 5:53pm -0600
America/Iqaluit: Thursday, October 31, 2024 - 7:53pm -0400
America/Jamaica: Thursday, October 31, 2024 - 6:53pm -0500
America/Juneau: Thursday, October 31, 2024 - 3:53pm -0800
America/Kentucky/Louisville: Thursday, October 31, 2024 - 7:53pm -0400
America/Kentucky/Monticello: Thursday, October 31, 2024 - 7:53pm -0400
America/Kralendijk: Thursday, October 31, 2024 - 7:53pm -0400
America/La Paz: Thursday, October 31, 2024 - 7:53pm -0400
America/Lima: Thursday, October 31, 2024 - 6:53pm -0500
America/Los Angeles: Thursday, October 31, 2024 - 4:53pm -0700
America/Lower Princes: Thursday, October 31, 2024 - 7:53pm -0400
America/Maceio: Thursday, October 31, 2024 - 8:53pm -0300
America/Managua: Thursday, October 31, 2024 - 5:53pm -0600
America/Manaus: Thursday, October 31, 2024 - 7:53pm -0400
America/Marigot: Thursday, October 31, 2024 - 7:53pm -0400
America/Martinique: Thursday, October 31, 2024 - 7:53pm -0400
America/Matamoros: Thursday, October 31, 2024 - 6:53pm -0500
America/Mazatlan: Thursday, October 31, 2024 - 4:53pm -0700
America/Menominee: Thursday, October 31, 2024 - 6:53pm -0500
America/Merida: Thursday, October 31, 2024 - 5:53pm -0600
America/Metlakatla: Thursday, October 31, 2024 - 3:53pm -0800
America/Mexico City: Thursday, October 31, 2024 - 5:53pm -0600
America/Miquelon: Thursday, October 31, 2024 - 9:53pm -0200
America/Moncton: Thursday, October 31, 2024 - 8:53pm -0300
America/Monterrey: Thursday, October 31, 2024 - 5:53pm -0600
America/Montevideo: Thursday, October 31, 2024 - 8:53pm -0300
America/Montserrat: Thursday, October 31, 2024 - 7:53pm -0400
America/Nassau: Thursday, October 31, 2024 - 7:53pm -0400
America/New York: Thursday, October 31, 2024 - 7:53pm -0400
America/Nome: Thursday, October 31, 2024 - 3:53pm -0800
America/Noronha: Thursday, October 31, 2024 - 9:53pm -0200
America/North Dakota/Beulah: Thursday, October 31, 2024 - 6:53pm -0500
America/North Dakota/Center: Thursday, October 31, 2024 - 6:53pm -0500
America/North Dakota/New Salem: Thursday, October 31, 2024 - 6:53pm -0500
America/Nuuk: Thursday, October 31, 2024 - 9:53pm -0200
America/Ojinaga: Thursday, October 31, 2024 - 6:53pm -0500
America/Panama: Thursday, October 31, 2024 - 6:53pm -0500
America/Paramaribo: Thursday, October 31, 2024 - 8:53pm -0300
America/Phoenix: Thursday, October 31, 2024 - 4:53pm -0700
America/Port of Spain: Thursday, October 31, 2024 - 7:53pm -0400
America/Port-au-Prince: Thursday, October 31, 2024 - 7:53pm -0400
America/Porto Velho: Thursday, October 31, 2024 - 7:53pm -0400
America/Puerto Rico: Thursday, October 31, 2024 - 7:53pm -0400
America/Punta Arenas: Thursday, October 31, 2024 - 8:53pm -0300
America/Rankin Inlet: Thursday, October 31, 2024 - 6:53pm -0500
America/Recife: Thursday, October 31, 2024 - 8:53pm -0300
America/Regina: Thursday, October 31, 2024 - 5:53pm -0600
America/Resolute: Thursday, October 31, 2024 - 6:53pm -0500
America/Rio Branco: Thursday, October 31, 2024 - 6:53pm -0500
America/Santarem: Thursday, October 31, 2024 - 8:53pm -0300
America/Santiago: Thursday, October 31, 2024 - 8:53pm -0300
America/Santo Domingo: Thursday, October 31, 2024 - 7:53pm -0400
America/Sao Paulo: Thursday, October 31, 2024 - 8:53pm -0300
America/Scoresbysund: Thursday, October 31, 2024 - 9:53pm -0200
America/Sitka: Thursday, October 31, 2024 - 3:53pm -0800
America/St Barthelemy: Thursday, October 31, 2024 - 7:53pm -0400
America/St Johns: Thursday, October 31, 2024 - 9:23pm -0230
America/St Kitts: Thursday, October 31, 2024 - 7:53pm -0400
America/St Lucia: Thursday, October 31, 2024 - 7:53pm -0400
America/St Thomas: Thursday, October 31, 2024 - 7:53pm -0400
America/St Vincent: Thursday, October 31, 2024 - 7:53pm -0400
America/Swift Current: Thursday, October 31, 2024 - 5:53pm -0600
America/Tegucigalpa: Thursday, October 31, 2024 - 5:53pm -0600
America/Thule: Thursday, October 31, 2024 - 8:53pm -0300
America/Tijuana: Thursday, October 31, 2024 - 4:53pm -0700
America/Toronto: Thursday, October 31, 2024 - 7:53pm -0400
America/Tortola: Thursday, October 31, 2024 - 7:53pm -0400
America/Vancouver: Thursday, October 31, 2024 - 4:53pm -0700
America/Whitehorse: Thursday, October 31, 2024 - 4:53pm -0700
America/Winnipeg: Thursday, October 31, 2024 - 6:53pm -0500
America/Yakutat: Thursday, October 31, 2024 - 3:53pm -0800
Antarctica/Casey: Friday, November 1, 2024 - 7:53am +0800
Antarctica/Davis: Friday, November 1, 2024 - 6:53am +0700
Antarctica/DumontDUrville: Friday, November 1, 2024 - 9:53am +1000
Antarctica/Macquarie: Friday, November 1, 2024 - 10:53am +1100
Antarctica/Mawson: Friday, November 1, 2024 - 4:53am +0500
Antarctica/McMurdo: Friday, November 1, 2024 - 12:53pm +1300
Antarctica/Palmer: Thursday, October 31, 2024 - 8:53pm -0300
Antarctica/Rothera: Thursday, October 31, 2024 - 8:53pm -0300
Antarctica/Syowa: Friday, November 1, 2024 - 2:53am +0300
Antarctica/Troll: Thursday, October 31, 2024 - 11:53pm +0000
Antarctica/Vostok: Friday, November 1, 2024 - 4:53am +0500
Arctic/Longyearbyen: Friday, November 1, 2024 - 12:53am +0100
Asia/Aden: Friday, November 1, 2024 - 2:53am +0300
Asia/Almaty: Friday, November 1, 2024 - 4:53am +0500
Asia/Amman: Friday, November 1, 2024 - 2:53am +0300
Asia/Anadyr: Friday, November 1, 2024 - 11:53am +1200
Asia/Aqtau: Friday, November 1, 2024 - 4:53am +0500
Asia/Aqtobe: Friday, November 1, 2024 - 4:53am +0500
Asia/Ashgabat: Friday, November 1, 2024 - 4:53am +0500
Asia/Atyrau: Friday, November 1, 2024 - 4:53am +0500
Asia/Baghdad: Friday, November 1, 2024 - 2:53am +0300
Asia/Bahrain: Friday, November 1, 2024 - 2:53am +0300
Asia/Baku: Friday, November 1, 2024 - 3:53am +0400
Asia/Bangkok: Friday, November 1, 2024 - 6:53am +0700
Asia/Barnaul: Friday, November 1, 2024 - 6:53am +0700
Asia/Beirut: Friday, November 1, 2024 - 1:53am +0200
Asia/Bishkek: Friday, November 1, 2024 - 5:53am +0600
Asia/Brunei: Friday, November 1, 2024 - 7:53am +0800
Asia/Chita: Friday, November 1, 2024 - 8:53am +0900
Asia/Choibalsan: Friday, November 1, 2024 - 7:53am +0800
Asia/Colombo: Friday, November 1, 2024 - 5:23am +0530
Asia/Damascus: Friday, November 1, 2024 - 2:53am +0300
Asia/Dhaka: Friday, November 1, 2024 - 5:53am +0600
Asia/Dili: Friday, November 1, 2024 - 8:53am +0900
Asia/Dubai: Friday, November 1, 2024 - 3:53am +0400
Asia/Dushanbe: Friday, November 1, 2024 - 4:53am +0500
Asia/Famagusta: Friday, November 1, 2024 - 1:53am +0200
Asia/Gaza: Friday, November 1, 2024 - 1:53am +0200
Asia/Hebron: Friday, November 1, 2024 - 1:53am +0200
Asia/Ho Chi Minh: Friday, November 1, 2024 - 6:53am +0700
Asia/Hong Kong: Friday, November 1, 2024 - 7:53am +0800
Asia/Hovd: Friday, November 1, 2024 - 6:53am +0700
Asia/Irkutsk: Friday, November 1, 2024 - 7:53am +0800
Asia/Jakarta: Friday, November 1, 2024 - 6:53am +0700
Asia/Jayapura: Friday, November 1, 2024 - 8:53am +0900
Asia/Jerusalem: Friday, November 1, 2024 - 1:53am +0200
Asia/Kabul: Friday, November 1, 2024 - 4:23am +0430
Asia/Kamchatka: Friday, November 1, 2024 - 11:53am +1200
Asia/Karachi: Friday, November 1, 2024 - 4:53am +0500
Asia/Kathmandu: Friday, November 1, 2024 - 5:38am +0545
Asia/Khandyga: Friday, November 1, 2024 - 8:53am +0900
Asia/Kolkata: Friday, November 1, 2024 - 5:23am +0530
Asia/Krasnoyarsk: Friday, November 1, 2024 - 6:53am +0700
Asia/Kuala Lumpur: Friday, November 1, 2024 - 7:53am +0800
Asia/Kuching: Friday, November 1, 2024 - 7:53am +0800
Asia/Kuwait: Friday, November 1, 2024 - 2:53am +0300
Asia/Macau: Friday, November 1, 2024 - 7:53am +0800
Asia/Magadan: Friday, November 1, 2024 - 10:53am +1100
Asia/Makassar: Friday, November 1, 2024 - 7:53am +0800
Asia/Manila: Friday, November 1, 2024 - 7:53am +0800
Asia/Muscat: Friday, November 1, 2024 - 3:53am +0400
